MERCEDES
OM 906 LA
Family : OM 900
Request a quoteTechnical specifications
- Cylinders
- 6
- Configuration
- Inline
- Displacement
- 6,370 cm³
- Power
- 300 kW / 402 hp
- Bore
- 102 mm
- Stroke
- Not provided
- Rated speed
- Not provided
- Aspiration
- Not provided
OEM versions
Read the reference on the manufacturer’s plate to identify your engine version.
OM 906 LARequest a quote
OM906 LARequest a quote
Compatible machines
Version and year may affect compatibility. Send us the reference from your manufacturer’s plate.
| Machine brand | Model | Type | Years |
|---|---|---|---|
| BELL | B 25 D | Articulated dump truck | 2001 / 2013 |
| BELL | B 25 D | Articulated dump truck | 2003 / 2004 |
| BELL | B 25 D | Articulated dump truck | 2001 / 2013 |
| BELL | B 25 D | Articulated dump truck | 2003 / 2004 |
| BELL | B 30 D | Articulated dump truck | 2001 / 2003 |
| BELL | B 30 D | Articulated dump truck | 2001 / 2003 |
| TORO | LH 307 | Wheel loader | 2008 / 2011 |
| TORO | LH 307 | Wheel loader | 2008 / 2011 |
| CLAAS | MEDION 310 | Combine harvester | Not provided |
| CLAAS | MEDION 320 | Combine harvester | Not provided |
| CLAAS | MEDION 330 | Combine harvester | Not provided |
| CLAAS | MEDION 340 | Combine harvester | Not provided |
| CLAAS | MEGA 350 | Combine harvester | Not provided |
| CLAAS | MEGA 360 | Combine harvester | Not provided |
| CLAAS | MEGA 370 | Combine harvester | Not provided |
| CLAAS | TUCANO 320 | Combine harvester | Not provided |
| CLAAS | TUCANO 330 | Combine harvester | Not provided |
| CLAAS | TUCANO 340 | Combine harvester | Not provided |
| CLAAS | TUCANO 430 | Combine harvester | Not provided |
| CLAAS | TUCANO 440 | Combine harvester | Not provided |
Turbocharger references
10960906000
OM 906 LA
10960906001
OM 906 LA
10960906000
OM906 LA